China Supplier Hotspots: | Handshaking, Quad Band TV, dual Sim cards,nice looking. It really enjoys great popularity in south Aemerica, we sold many quanitities into south market and get many return orders and positive feedback from oversea clients,because of its stable quality and competitive nice look and good price. | | China Factory Specifications: |
| Basic Specifications | Model Number | A968 | Phone Type | Bar Phone | Touch Screen | Yes | Operating System | RTOS | Processor | MTK | Color | Black | Weight | 100g | Dimension (L*W*H) | 110*50*12(mm) | LCD Display | 3.0inch Touch Screen | SMS&MMS | Yes | Calling Time | 3-5hours | Standby Time | 120hours | Ring Tone | 64Chord, Ring Tone Format: MP3, Midi | Vibration | Yes | Hands Free | Yes | 3D Sound | Yes | Incoming Call Fire | Yes | Important Specifications | Working Frequency | GSM850/900/1800/1900MHz | Battery | Lithium Battery 1800mAh | Dual SIM Dual Standby | Yes | TV Function | Yes, Analogue TV | Camera | Yes, 3.0MP (2048*1536) | Bluetooth | Yes | Audio | Support MP3 play, can set MP3 as call ring | Video | Support 3GP, MP4 | FM Radio | Yes | Internal Memory | Yes | External Memory | Can Support TF/Micro SD Card to 8GB | WIFI | No | JAVA | No | GPS | No | Projector | No | Game | Yes | Language Supporting | English, French, Spanish, Portuguese, Persian, Italian, , Indonesian, ,Deutsch, malaysia | Accessories in Package | 2 Batteries, 1 Charger, 1 Earpiece, 1 USB Cable, English User Guide, 1 512MB TF Card | More Information | Calendar, To do list, Alarm, World Clock. E-book, Currency converter, calculator, Video Recorder, Voice Mail, E-mail, Stopwatch. |
|
|
|
|
|
|
| Price Terms︰ | FOB Shenzhen |
| Payment Terms︰ | HSBC T/T,Western Union,Money Gram,Paypal |
| Packing︰ | Retailed Package |
| Lead Time︰ | Within 1-2 working days after payment |
| SKU︰ | Available |
| Wholesale Website ︰ | www/focusfone/com |
| Retail Online Shop website︰ | www/bogochina/com |
| Shippment Methods︰ | EMS,DHL,UPS,FEDEX,AIR CARGO,ETC |
| Status︰ | Available,can supply in great demand,13th,Oct,2009 |
|
|
| Select Image |
 |
|
|
|
|